PITTSBURGH IRONHAWKS
Click on scores below to see stats and highlights
Individual Team Stats
| *Name | *Team | *Played | *Goals | *Assists | *Fouls | *Shots | *Blocks | *Penalties Scored | *Saves | *Clean sheets | Yellow Cards | Red Cards | *Team of Month | *MOTM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rodriguez | Pittsburgh Ironhawks | 6 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex VanWie | Pittsburgh Ironhawks | 4 | 2 | 1 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Reinel | Pittsburgh Ironhawks | 6 | 1 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bayrom Murillo | Pittsburgh Ironhawks | 4 | 2 | 0 | 5 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent McFarland | Pittsburgh Ironhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Kaiss | Pittsburgh Ironhawks | 6 | 4 | 2 | 12 | 47 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cam Brydge | Pittsburgh Ironhawks | 6 | 1 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claudius Taylor | Pittsburgh Ironhawks | 4 | 4 | 0 | 2 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Transfered to Impact for November Event |
| Jack Frisbie | Pittsburgh Ironhawks | 2 | 2 | 1 | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jefferson Godinez | Pittsburgh Ironhawks | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muhammed Mukaddem | Pittsburgh Ironhawks | 6 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Musteba Mukaddem | Pittsburgh Ironhawks | 6 | 2 | 2 | 2 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Verdi | Pittsburgh Ironhawks | 6 | 0 | 1 | 2 | 8 | 0 | 0 | 80 | 0 | 0 | 0 | 1 | 0 |
Full Team Stats
| TEAM OVERALL STATS | OVERALL STATS | ||||
|---|---|---|---|---|---|
| KINGS (6-0-0) | FIRE (3-3-0) | IMPACT (3-3-0) | PITT (0-6-0) | 12 games played (528 minutes) | |
| Goals scored - conceded | 51 - 22 | 37 - 35 | 32 - 38 | 17 - 42 | 137 goals |
| Goal differential | GD +29 | GD +2 | GD -6 | GD -25 | 11.4 goals per game |
| Scoring frequency | Every 5.2 mins | Every 7.1 mins | Every 8.3 mins | Every 15.5 mins | 1 goal every 3.85 minutes |
| Scoring % | 17.60% | 13.40% | 14.20% | 7.40% | 13.4% of shots scored |
| Total shots | 289 | 277 | 226 | 230 | 1,022 shots taken |
| Shots on target | 142 | 118 | 88 | 82 | 430 shots on target |
| Shooting accuracy % | 49.10% | 42.60% | 38.90% | 35.70% | 42.1% shot accuracy |
| Big chances missed | 42 | 44 | 27 | 35 | 148 big chances missed |
| Set Pieces | 3/18 | 1/20 | 2/15 | 2/17 | 8/70 successful set pieces |
| Corner Kicks | 4/19 | 4/40 | 1/25 | 1/38 | 10/122 succesful corner kicks |
| Complete passes | 1,214 | 1,107 | 846 | 977 | 4,144 complete passes |
| Incomplete passes | 191 | 335 | 337 | 329 | 1,192 incomplete passes |
| Passing completion % | 86.40% | 76.80% | 71.50% | 74.80% | 77.7% passing completion |
| Turnovers | 118 | 205 | 242 | 245 | 810 turnovers (1.54 per min) |