EASTERN SHORE IMPACT
Click on scores below to see stats and highlights
Individual Team Stats
*Name | *Team | *Played | *Goals | *Assists | *Fouls | *Shots | *Blocks | *Penalties Scored | *Saves | *Clean sheets | Yellow Cards | Red Cards | *Team of Month | *MOTM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Stewart | Eastern Shore Impact | 6 | 2 | 4 | 4 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Colombo | Eastern Shore Impact | 6 | 4 | 0 | 2 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Crable | Eastern Shore Impact | 6 | 9 | 5 | 2 | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Transfered to Fire for November Event |
Chris Roberts | Eastern Shore Impact | 4 | 0 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goran Mijalkovski | Eastern Shore Impact | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Scott | Eastern Shore Impact | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Verdi | Eastern Shore Impact | 6 | 5 | 3 | 4 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Robert Yeboah | Eastern Shore Impact | 6 | 2 | 2 | 11 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sabri Jemli | Eastern Shore Impact | 5 | 5 | 3 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Saul Pacas | Eastern Shore Impact | 4 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shane Martinez | Eastern Shore Impact | 6 | 0 | 3 | 3 | 5 | 0 | 0 | 70 | 0 | 1 | 0 | 0 | 0 | |
Frank Cordero | Eastern Shore Impact | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yassine Iguidre | Eastern Shore Impact | 4 | 6 | 1 | 8 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Full Team Stats
TEAM OVERALL STATS | OVERALL STATS | ||||
---|---|---|---|---|---|
KINGS (6-0-0) | FIRE (3-3-0) | IMPACT (3-3-0) | PITT (0-6-0) | 12 games played (528 minutes) | |
Goals scored - conceded | 51 - 22 | 37 - 35 | 32 - 38 | 17 - 42 | 137 goals |
Goal differential | GD +29 | GD +2 | GD -6 | GD -25 | 11.4 goals per game |
Scoring frequency | Every 5.2 mins | Every 7.1 mins | Every 8.3 mins | Every 15.5 mins | 1 goal every 3.85 minutes |
Scoring % | 17.60% | 13.40% | 14.20% | 7.40% | 13.4% of shots scored |
Total shots | 289 | 277 | 226 | 230 | 1,022 shots taken |
Shots on target | 142 | 118 | 88 | 82 | 430 shots on target |
Shooting accuracy % | 49.10% | 42.60% | 38.90% | 35.70% | 42.1% shot accuracy |
Big chances missed | 42 | 44 | 27 | 35 | 148 big chances missed |
Set Pieces | 3/18 | 1/20 | 2/15 | 2/17 | 8/70 successful set pieces |
Corner Kicks | 4/19 | 4/40 | 1/25 | 1/38 | 10/122 succesful corner kicks |
Complete passes | 1,214 | 1,107 | 846 | 977 | 4,144 complete passes |
Incomplete passes | 191 | 335 | 337 | 329 | 1,192 incomplete passes |
Passing completion % | 86.40% | 76.80% | 71.50% | 74.80% | 77.7% passing completion |
Turnovers | 118 | 205 | 242 | 245 | 810 turnovers (1.54 per min) |